The Colorado Avalanche


Avalanche Stats

 Offense POS GP G A PTS +/- PIM PPG PPA SHG SHA GW GT SOG Pct
 Joe Sakic C 71 31 51 82 15 40 12 23 1 0 3 1 216 .144
 Alex Tanguay LW 69 25 54 79 30 42 7 18 0 1 5 0 117 .214
 Milan Hejduk RW 72 35 37 72 25 18 16 11 0 1 6 0 209 .167
 Peter Forsberg C 32 17 31 48 15 28 3 20 1 0 5 0 70 .243
 Rob Blake D 65 12 32 44 13 49 7 18 0 1 3 0 210 .057
 Steve Konowalchuk LW 67 17 16 33 3 68 3 4 0 0 3 1 128 .133
 Paul Kariya LW 41 10 20 30 -3 16 5 8 1 1 1 0 79 .127
 Teemu Selanne RW 68 14 15 29 5 32 6 3 1 0 3 0 160 .088
 John-Michael Liles D 72 7 22 29 6 26 1 10 0 0 1 2 100 .070
 Derek Morris D 69 6 22 28 4 47 2 8 0 0 1 0 139 .043
 Adam Foote D 63 8 20 28 13 83 5 5 0 1 1 1 92 .087
 Martin Skoula D 58 2 14 16 2 30 0 4 0 0 0 0 54 .037
 Steve Moore C 57 5 7 12 -5 37 0 0 0 1 1 0 52 .096
 Karlis Skrastins D 72 5 7 12 16 24 0 1 1 0 1 0 89 .056
 Andrei Nikolishin C 49 5 7 12 3 24 1 1 0 1 0 0 71 .070
 Dan Hinote RW 57 4 5 9 -8 57 0 0 2 0 0 0 52 .077
 Travis Brigley LW 32 3 4 7 2 10 1 0 0 0 0 0 35 .086
 Cody McCormick C 44 2 3 5 -4 73 0 0 0 0 1 0 33 .061
 Matthew Barnaby RW 3 2 2 4 1 12 1 0 0 0 2 0 6 .333
 Peter Worrell LW 41 3 1 4 3 158 0 0 0 0 0 0 28 .107
 Brad Larsen LW 26 2 2 4 2 11 0 0 0 0 0 1 17 .118
 Jim Cummins RW 48 1 2 3 -5 138 0 0 0 0 1 0 21 .048
 Darby Hendrickson C 10 1 1 2 -7 4 0 0 0 0 0 0 12 .083
 Brett Clark D 8 1 1 2 1 4 0 0 0 0 0 0 3 .333
 Charlie Stephens C 6 0 2 2 -1 4 0 0 0 0 0 0 1 .000
 Kurt Sauer D 12 0 1 1 -2 19 0 0 0 0 0 0 11 .000
 Riku Hahl C 18 0 1 1 -4 8 0 0 0 0 0 0 21 .000
 Bates Battaglia LW 4 0 1 1 -1 4 0 0 0 0 0 0 1 .000
 Chris Gratton C 3 0 1 1 2 4 0 0 0 0 0 0 7 .000
 David Aebischer G 56 0 1 1 0 4 0 1 0 0 0 0 0 .000
 Marek Svatos RW 2 0 0 0 0 0 0 0 0 0 0 0 2 .000
 Tommy Salo G 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
 Philippe Sauve G 17 0 0 0 0 2 0 0 0 0 0 0 0 .000
 Bob Boughner D 2 0 0 0 1 2 0 0 0 0 0 0 0 .000
 Chris McAllister D 34 0 0 0 -2 62 0 0 0 0 0 0 11 .000
 Jordan Krestanovich LW 14 0 0 0 0 6 0 0 0 0 0 0 25 .000
 Mikhail Kuleshov LW 3 0 0 0 -1 0 0 0 0 0 0 0 4 .000
 Ossi Vaananen D 3 0 0 0 -2 2 0 0 0 0 0 0 1 .000
 Total   218 383 601 117 1148 70 135 7 7 38 6 2077 .105

 Goal Tending POS GP GS MIN W L T EGA GA GAA SA SV SV% SO
 David Aebischer G 56 55 3346 30 15 9 2 115 2.06 1536 1421 .925 4
 Philippe Sauve G 17 16 986 7 7 3 2 50 3.04 479 429 .896 0
 Tommy Salo G 1 1 60 1 0 0 0 1 1.00 27 26 .963 0
 Total       38 22 12 4 166 2.27 2042 1876 .919 4